Carson City
Home MenuFIND A SERVICE
Property Tax Rates
County Rate Breakdown
Taxing Agency | Fiscal Yr 2024/2025 | Fiscal Yr 2023/2024 | Authorization | Money Used For |
---|---|---|---|---|
Carson City Operating (Nondebt Rate) | 1.9067% | 1.9038% | NRS 244.150 / rate is limited by NRS 354.59811 | General government, Public Safety (Sheriff and Fire), Culture and Recreation, and Health & Welfare |
Regional Juvenile Facility | 0.0555% | 0.0584% | NRS 62B.150 AND 62B.160 Initial levy for CC in 1989-1990 year | Operation of the Juvenile Regional Facility for detention of children |
Cooperative Extension | 0.0128% | 0.0128% | NRS 549.020 | Cost of continued extension work in agriculture, home economics and rural welfare in conjunction with the University of Nevada |
Carson City Debt Rate | 0.0000% | 0.0000% | NRS 244.150/Must be voter approved | Payment of interest and redemption of Bonds |
Carson City Senior Citizens | 0.0500% | 0.0500% | NRS 244.150/Voter Approved 09/04/1984. Duration is in perpetuity | Senior citizens building, operations, and maintenance |
Accident Indigent | 0.0150% | 0.0150% | NRS 428.185 | Funds remitted to State Controller for hospital care for indigent persons injured in auto accidents |
Medical Indigent | 0.1000% | 0.1000% | NRS 428.285 | Funds remitted to State Controller for general and medical assistance to indigent persons |
Capital Projects | 0.0500% | 0.0500% | NRS 354.59815 | Purchase of land, buildings, and equipment with Board of Supervisor approval. |
Supplemental City-County Relief Tax Loss | 0.0000% | 0.0000% | NRS 354.59813 | City Operations |
Total County Rate | 2.1900% | 2.1900% |
School District Rate
School District Rate | Fiscal Yr 2024/2025 | Fiscal Yr 2023/2024 | Authorization | Money Used For |
---|---|---|---|---|
School Operating (Nondebt Rate) | 0.7500% | 0.7500% | NRS 387.195(1) | Operational functions of public schools in the county school district |
School District Debt Rate | 0.4300% | 0.4300% | NRS 387.195(3) with voter approval per NRS 387.3285 | Payment of interest and redemption of outstanding school district bonds |
State Rate
State Rate | Fiscal Yr 2024/2025 | Fiscal Yr 2023/2024 | Authorization | Money Used For |
---|---|---|---|---|
State Debt Rate | 0.1700% | 0.1700% | Nevada Constitution, Article 9, Section 3 and Article 10, Section 2 | Funds remitted to State Controller for payment of interest and redemption of outstanding bonds issued for State expenditures, capital projects, and conservation of natural resources. |
Other Rates
Other Rates | Fiscal Yr 2024/2025 | Fiscal Yr 2023/2024 | Authorization | Money Used For |
---|---|---|---|---|
Carson Water Sub-Conservancy District | 0.0300% | 0.0300% | NRS 541 | Funds the Carson Water Sub-conservancy District which works to meet future water needs, enhance the health of the river system, protect floodplains, and provide outreach and information to the community. |